| Management number | 220649243 | Release Date | 2026/05/03 | List Price | US$9.12 | Model Number | 220649243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Solaray MSM and Glucosamine Capsules, 180 Count
| UPC | 076280008562 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | SOLARAY |
| Model Name | See packaging |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 0.49 Pounds |
| Manufacturer | Solaray |
| Model Number | 076280008562 |
| Container Type | Bottle |
| Item Dimensions | 2.94 x 2.94 x 5.13 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | 076280008562 |
| Global Trade Identification Number | 00076280008562 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form