| Management number | 220917917 | Release Date | 2026/05/03 | List Price | US$15.29 | Model Number | 220917917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Badger Sports 157600-000904 Trainer Ladies' Pant Graphite Small
| UPC | 190002446958 |
|---|---|
| Color | Multi |
| Pattern | Solid |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Badger Basket |
| Model Name | 157600-000904 |
| Style Name | Athletic |
| Unit Count | 1.0 Count |
| Manufacturer | Badger Sportwear |
| Style Number | 157600-000904 |
| Material Type | Blend |
| Pattern Style | Solid |
| Item Type Name | Apparel Athletic Womans Pant |
| Pocket Description | Slant Pocket |
| Included Components | Apparel Athletic Womans Pant |
| Apparel Closure Type | Pull On |
| Item Length Description | Long Length |
| Manufacturer Part Number | 157600-000904 |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00190002446958 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form