| Management number | 211998453 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 211998453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 722385646344 |
|---|---|
| Size | 27.8 inches (W) x 26.1 inches (L) x 40 inches (H) |
| Color | White |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Linkage |
| Leg Style | Tapered Leg |
| Back Style | Solid Back |
| Brand Name | DL-win |
| Item Depth | 26.1 inches |
| Model Name | Charles |
| Seat Depth | 18.9 inches |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 43.4 Pounds |
| Manufacturer | DL-win |
| Model Number | Charles |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Leather |
| Is Customizable | Yes |
| Item Dimensions | 26.1 x 27.8 x 40 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Height |
| Frame Material Type | Wood |
| Included Components | User Manual |
| Chair Backrest Width | 30.9 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 26.1"D x 27.8"W x 40"H |
| Recommended Uses For Product | Gaming, Office |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form